NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 05.01.2011-05.20.2011

05/01/2011 - 05/20/2011

Summary
   
kW
Total Energy 81510.4
Min. Demand 79.104
Time of Min. 5/15/2011 6:00:00 PM
Max. Demand 411.648
Time of Max. 5/10/2011 11:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
5/1/2011 0 of 96 3247.8 135.326 109.440 7:00:00 AM 171.648 2:30:00 PM
5/2/2011 0 of 96 5743.9 239.330 118.464 2:00:00 AM 398.784 11:15:00 AM
5/3/2011 0 of 96 5768.6 240.358 109.440 2:30:00 AM 399.168 10:45:00 AM
5/4/2011 0 of 96 5513.3 229.720 107.328 3:45:00 AM 377.088 11:30:00 AM
5/5/2011 0 of 96 5769.3 240.386 110.592 3:45:00 AM 401.280 10:45:00 AM
5/6/2011 0 of 96 5321.4 221.726 111.168 1:45:00 AM 382.272 11:00:00 AM
5/7/2011 0 of 96 3268.1 136.172 103.104 6:00:00 AM 192.000 1:00:00 PM
5/8/2011 0 of 96 3113.6 129.734 106.368 5:30:00 AM 174.528 10:00:00 AM
5/9/2011 0 of 96 5437.5 226.562 107.520 3:30:00 AM 368.832 10:15:00 AM
5/10/2011 0 of 96 5557.7 231.572 110.208 3:45:00 AM 411.648 11:30:00 AM
5/11/2011 0 of 96 4896.1 204.004 106.368 12:00:00 PM 345.792 9:45:00 AM
5/12/2011 0 of 96 4447.6 185.316 99.456 2:00:00 AM 308.160 11:30:00 AM
5/13/2011 0 of 96 3873.4 161.390 98.880 1:45:00 AM 269.760 2:45:00 PM
5/14/2011 0 of 96 2607.2 108.632 89.664 5:15:00 PM 151.680 8:00:00 AM
5/15/2011 0 of 96 2132.0 88.832 79.104 6:00:00 PM 98.112 9:00:00 PM
5/16/2011 0 of 96 3470.7 144.614 89.472 2:15:00 AM 238.272 1:00:00 PM
5/17/2011 0 of 96 3623.6 150.982 90.240 11:15:00 PM 238.848 10:45:00 AM
5/18/2011 0 of 96 3417.7 142.406 88.512 4:00:00 AM 226.368 9:15:00 AM
5/19/2011 0 of 96 3518.2 146.592 86.784 12:30:00 AM 239.808 10:00:00 AM
5/20/2011 0 of 29 782.7 107.957 90.624 12:30:00 AM 145.344 7:15:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!