NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 05.01.2010-06.01.2010

05/01/2010 - 06/01/2010

Summary
   
kW
Total Energy 122655.3
Min. Demand 74.304
Time of Min. 5/23/2010 5:30:00 AM
Max. Demand 444.096
Time of Max. 5/4/2010 2:15:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
5/1/2010 0 of 96 3166.0 131.916 103.488 5:45:00 AM 167.808 9:30:00 AM
5/2/2010 0 of 96 3227.8 134.490 95.040 6:30:00 AM 187.392 9:30:00 AM
5/3/2010 0 of 96 5922.4 246.766 129.984 3:45:00 AM 417.600 11:45:00 AM
5/4/2010 0 of 96 6133.7 255.572 133.632 4:00:00 AM 444.096 2:15:00 PM
5/5/2010 0 of 96 5956.1 248.170 131.136 3:00:00 AM 400.512 1:45:00 PM
5/6/2010 0 of 96 5929.6 247.068 130.176 4:00:00 AM 419.712 11:30:00 AM
5/7/2010 0 of 96 5409.8 225.408 131.520 7:00:00 PM 398.208 11:45:00 AM
5/8/2010 0 of 96 3346.2 139.426 108.672 6:30:00 AM 169.344 3:30:00 PM
5/9/2010 0 of 96 3355.1 139.796 100.416 7:00:00 AM 172.992 9:15:00 AM
5/10/2010 0 of 96 5806.2 241.926 133.632 2:30:00 AM 406.272 11:00:00 AM
5/11/2010 0 of 96 5696.3 237.346 129.216 5:45:00 AM 399.744 10:30:00 AM
5/12/2010 0 of 96 5134.3 213.928 126.528 6:00:00 AM 356.352 11:00:00 AM
5/13/2010 0 of 96 4501.7 187.570 116.736 5:45:00 AM 312.000 9:45:00 AM
5/14/2010 0 of 96 4257.0 177.376 105.792 5:45:00 AM 298.176 11:00:00 AM
5/15/2010 0 of 96 3145.2 131.052 87.936 5:00:00 PM 196.032 8:15:00 AM
5/16/2010 0 of 96 2429.0 101.208 83.136 5:15:00 PM 127.488 3:15:00 AM
5/17/2010 0 of 96 3563.7 148.486 99.648 6:00:00 AM 210.624 1:00:00 PM
5/18/2010 0 of 96 3812.2 158.842 91.200 5:45:00 AM 246.336 2:15:00 PM
5/19/2010 0 of 96 3743.1 155.962 96.192 5:45:00 AM 229.440 3:15:00 PM
5/20/2010 0 of 96 3821.3 159.220 99.456 6:00:00 AM 263.040 1:15:00 PM
5/21/2010 0 of 96 3396.5 141.522 87.936 6:15:00 PM 227.136 12:45:00 PM
5/22/2010 0 of 96 2255.9 93.996 75.456 7:00:00 PM 121.152 4:45:00 AM
5/23/2010 0 of 96 2180.7 90.862 74.304 5:30:00 AM 107.520 10:30:00 PM
5/24/2010 0 of 96 3898.8 162.450 94.656 5:45:00 AM 269.952 1:45:00 PM
5/25/2010 0 of 96 3961.0 165.040 104.256 12:00:00 PM 254.208 9:30:00 AM
5/26/2010 0 of 96 3903.6 162.650 100.608 6:00:00 AM 278.016 11:00:00 AM
5/27/2010 1 of 96 3647.7 151.988 88.512 5:45:00 AM 240.576 9:45:00 AM
5/28/2010 0 of 96 3370.0 140.416 86.400 5:30:00 AM 241.536 10:45:00 AM
5/29/2010 0 of 96 2582.1 107.588 93.312 6:30:00 PM 125.184 10:00:00 PM
5/30/2010 0 of 96 2463.0 102.624 87.936 4:00:00 PM 121.536 8:45:00 PM
5/31/2010 0 of 96 2639.4 109.974 96.192 7:30:00 PM 121.920 9:00:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!