NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 03.30.2009-04.04.2009


Summary
   
kW
Total Energy 26716.3
Min. Demand 94.080
Time of Min. 3/29/2009 5:00:00 PM
Max. Demand 246.144
Time of Max. 4/2/2009 9:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
3/29/2009 0 of 96 2869.1 119.544 94.080 5:00:00 PM 143.424 10:00:00 PM
3/30/2009 0 of 96 4038.4 168.266 131.712 4:00:00 AM 210.048 9:00:00 AM
3/31/2009 0 of 96 4222.5 175.938 134.400 3:45:00 AM 240.960 2:15:00 PM
4/1/2009 0 of 96 4154.9 173.122 132.672 11:45:00 PM 238.464 12:45:00 PM
4/2/2009 0 of 96 4125.6 171.898 130.368 2:45:00 AM 246.144 9:30:00 AM
4/3/2009 0 of 96 3824.3 159.344 114.432 6:00:00 PM 222.528 9:15:00 AM
4/4/2009 0 of 96 3481.6 145.068 109.248 7:00:00 AM 212.928 11:45:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!