NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 03.28.2010-04.03.2010



Summary
   
kW
Total Energy 27266.3
Min. Demand 98.112
Time of Min. 4/3/2010 7:00:00 PM
Max. Demand 268.224
Time of Max. 4/1/2010 10:00:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
3/28/2010 0 of 96 3066.5 127.770 102.144 7:00:00 AM 140.352 6:15:00 AM
3/29/2010 0 of 96 4313.2 179.716 127.488 2:30:00 AM 253.632 2:45:00 PM
3/30/2010 0 of 96 4210.0 175.418 128.064 4:00:00 AM 238.848 12:15:00 PM
3/31/2010 0 of 96 4398.2 183.260 129.792 4:30:00 AM 254.592 11:15:00 AM
4/1/2010 0 of 96 4473.2 186.384 136.128 11:45:00 PM 268.224 10:00:00 AM
4/2/2010 0 of 96 3910.0 162.918 108.288 6:30:00 PM 225.216 9:15:00 AM
4/3/2010 0 of 96 2895.1 120.628 98.112 7:00:00 PM 139.584 6:00:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!