NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 03.22.2009-03.29.2009


Summary
   
kW
Total Energy 36708.9
Min. Demand 91.008
Time of Min. 3/28/2009 6:30:00 PM
Max. Demand 424.704
Time of Max. 3/24/2009 11:00:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
3/22/2009 0 of 96 3725.5 155.230 124.608 7:00:00 AM 184.704 7:30:00 PM
3/23/2009 0 of 96 6256.3 260.680 150.336 4:00:00 AM 413.184 11:15:00 AM
3/24/2009 0 of 96 6426.7 267.778 153.600 3:30:00 AM 424.704 11:00:00 AM
3/25/2009 0 of 96 5923.1 246.794 149.760 3:00:00 AM 395.712 10:45:00 AM
3/26/2009 0 of 96 6080.6 253.360 146.880 3:45:00 AM 401.664 11:00:00 AM
3/27/2009 0 of 96 5163.6 215.150 122.112 6:00:00 PM 374.784 11:30:00 AM
3/28/2009 0 of 96 3133.1 130.546 91.008 6:30:00 PM 157.440 9:15:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!