NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 03.15.2009-03.21.2009


Summary
   
kW
Total Energy 38566.3
Min. Demand 119.232
Time of Min. 3/21/2009 7:15:00 AM
Max. Demand 432.384
Time of Max. 3/17/2009 11:15:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
3/15/2009 0 of 96 4082.2 170.092 136.896 7:00:00 AM 201.600 7:30:00 PM
3/16/2009 0 of 96 6302.7 262.614 154.944 3:30:00 AM 401.472 11:00:00 AM
3/17/2009 0 of 96 6434.9 268.120 152.448 3:45:00 AM 432.384 11:15:00 AM
3/18/2009 0 of 96 5974.8 248.950 151.104 3:15:00 AM 390.144 10:45:00 AM
3/19/2009 0 of 96 6259.7 260.820 148.224 2:15:00 AM 411.264 10:30:00 AM
3/20/2009 0 of 96 5562.9 231.788 150.144 2:45:00 AM 377.088 1:45:00 PM
3/21/2009 0 of 96 3949.1 164.546 119.232 7:15:00 AM 212.160 10:30:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!