NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 03.08.2009-03.14.2009


Summary
   
kW
Total Energy 38341.2
Min. Demand 130.368
Time of Min. 3/8/2009 8:00:00 AM
Max. Demand 423.168
Time of Max. 3/12/2009 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
3/8/2009 0 of 92 3601.5 156.589 130.368 8:00:00 AM 204.096 7:15:00 PM
3/9/2009 0 of 96 6208.8 258.702 145.344 2:00:00 AM 391.104 10:45:00 AM
3/10/2009 0 of 96 6318.3 263.264 147.456 3:45:00 AM 416.448 11:45:00 AM
3/11/2009 0 of 96 5892.4 245.516 141.504 4:00:00 AM 406.272 11:15:00 AM
3/12/2009 1 of 96 6263.6 260.984 142.272 3:00:00 AM 423.168 10:45:00 AM
3/13/2009 0 of 96 5836.7 243.196 151.872 2:30:00 AM 416.256 11:15:00 AM
3/14/2009 0 of 96 4219.8 175.824 134.784 7:15:00 AM 238.848 10:30:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!