NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 03.05.2009-04.11.2009


Summary
   
kW
Total Energy 36891.8
Min. Demand 111.936
Time of Min. 4/5/2009 10:00:00 AM
Max. Demand 427.776
Time of Max. 4/9/2009 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
4/5/2009 0 of 96 3328.7 138.696 111.936 10:00:00 AM 169.728 3:30:00 PM
4/6/2009 0 of 96 5989.5 249.562 141.696 2:45:00 AM 399.744 2:00:00 PM
4/7/2009 0 of 96 6273.5 261.396 142.848 3:15:00 AM 421.632 11:00:00 AM
4/8/2009 0 of 96 6021.1 250.878 142.848 3:45:00 AM 397.248 2:45:00 PM
4/9/2009 0 of 96 6196.3 258.178 144.384 4:00:00 AM 427.776 10:45:00 AM
4/10/2009 0 of 96 5404.5 225.186 146.496 6:15:00 PM 394.176 10:30:00 AM
4/11/2009 0 of 96 3678.3 153.262 118.080 6:45:00 AM 197.568 12:30:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!