NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 03.01.2011-03.24.2011

03/01/2011 - 03/24/2011

Summary
   
kW
Total Energy 127253.2
Min. Demand 109.248
Time of Min. 3/12/2011 7:15:00 AM
Max. Demand 450.048
Time of Max. 3/3/2011 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
3/1/2011 0 of 96 6339.6 264.148 130.560 3:15:00 AM 446.592 11:30:00 AM
3/2/2011 0 of 96 6204.2 258.510 130.752 2:00:00 AM 429.312 11:00:00 AM
3/3/2011 0 of 96 6603.4 275.142 132.480 4:00:00 AM 450.048 10:45:00 AM
3/4/2011 0 of 96 5734.1 238.920 130.368 2:30:00 AM 430.848 11:45:00 AM
3/5/2011 0 of 96 3957.0 164.874 131.712 6:45:00 AM 225.600 12:15:00 PM
3/6/2011 0 of 96 3721.2 155.048 122.880 7:15:00 AM 215.808 3:45:00 PM
3/7/2011 0 of 96 3910.6 162.940 130.944 3:15:00 AM 219.648 11:45:00 AM
3/8/2011 0 of 96 6323.6 263.484 139.392 3:30:00 AM 437.376 2:30:00 PM
3/9/2011 0 of 96 6169.9 257.078 127.296 3:45:00 AM 421.248 11:15:00 AM
3/10/2011 0 of 96 6333.3 263.888 123.072 3:15:00 AM 429.120 11:30:00 AM
3/11/2011 0 of 96 5529.8 230.408 116.928 11:30:00 PM 414.528 11:30:00 AM
3/12/2011 0 of 96 3599.8 149.990 109.248 7:15:00 AM 204.672 4:00:00 PM
3/13/2011 0 of 92 3326.2 144.618 114.624 7:30:00 AM 198.720 5:30:00 PM
3/14/2011 0 of 96 6156.7 256.530 119.808 4:00:00 AM 434.880 2:00:00 PM
3/15/2011 0 of 96 6172.8 257.198 125.568 3:15:00 AM 432.576 11:15:00 AM
3/16/2011 0 of 96 6055.7 252.322 128.448 3:15:00 AM 413.568 11:45:00 AM
3/17/2011 0 of 96 6116.9 254.870 124.800 3:30:00 AM 415.296 11:30:00 AM
3/18/2011 0 of 96 5664.1 236.006 119.808 3:15:00 AM 396.096 11:45:00 AM
3/19/2011 0 of 96 3778.5 157.436 120.768 4:00:00 AM 239.808 11:45:00 AM
3/20/2011 0 of 96 3620.9 150.870 121.152 8:00:00 AM 194.880 9:30:00 AM
3/21/2011 0 of 96 6109.2 254.548 129.216 2:15:00 AM 415.872 11:30:00 AM
3/22/2011 0 of 96 6099.2 254.134 120.384 3:30:00 AM 425.472 11:15:00 AM
3/23/2011 0 of 96 5817.0 242.374 119.232 3:45:00 AM 401.472 11:15:00 AM
3/24/2011 0 of 60 3909.8 260.653 123.648 2:30:00 AM 416.064 2:15:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!