NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 03.01.2009-03.07.2009


Summary
   
kW
Total Energy 38817.6
Min. Demand 121.920
Time of Min. 3/7/2009 7:15:00 AM
Max. Demand 424.704
Time of Max. 3/5/2009 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
3/1/2009 0 of 96 3944.4 164.348 131.520 8:30:00 AM 214.272 7:00:00 PM
3/2/2009 0 of 96 6117.7 254.906 151.680 1:15:00 AM 397.632 11:00:00 AM
3/3/2009 0 of 96 6573.2 273.884 156.672 2:15:00 AM 416.064 11:00:00 AM
3/4/2009 0 of 96 6189.3 257.886 156.480 2:15:00 AM 379.584 11:15:00 AM
3/5/2009 0 of 96 6362.7 265.112 153.984 2:00:00 AM 424.704 10:45:00 AM
3/6/2009 0 of 96 5710.9 237.954 153.792 12:00:00 PM 395.904 11:30:00 AM
3/7/2009 0 of 96 3919.4 163.308 121.920 7:15:00 AM 208.704 9:30:00 AM


Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!