NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 02.22.2009-02.28.2009


Summary
   
kW
Total Energy 37173.2
Min. Demand 119.232
Time of Min. 2/22/2009 7:15:00 AM
Max. Demand 432.384
Time of Max. 2/26/2009 3:45:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
2/22/2009 0 of 96 3659.3 152.470 119.232 7:15:00 AM 217.920 5:45:00 PM
2/23/2009 0 of 96 4494.4 187.266 150.144 2:15:00 AM 236.352 11:30:00 AM
2/24/2009 0 of 96 6382.3 265.930 148.224 3:30:00 AM 430.080 10:45:00 AM
2/25/2009 0 of 96 6186.4 257.768 152.448 3:30:00 AM 404.352 11:15:00 AM
2/26/2009 0 of 96 6724.9 280.204 151.296 3:15:00 AM 432.384 3:45:00 PM
2/27/2009 0 of 96 5677.9 236.578 148.608 4:00:00 AM 381.504 11:00:00 AM
2/28/2009 0 of 96 4048.0 168.668 131.904 7:45:00 AM 212.160 11:45:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!