NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 02.15.2009-02.21.2009


Summary
   
kW
Total Energy 27043.7
Min. Demand 108.480
Time of Min. 2/15/2009 9:45:00 AM
Max. Demand 229.056
Time of Max. 2/19/2009 2:15:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
2/15/2009 0 of 96 3140.9 130.870 108.480 9:45:00 AM 152.832 11:00:00 PM
2/16/2009 0 of 96 3521.9 146.746 127.680 5:00:00 PM 175.488 9:15:00 AM
2/17/2009 0 of 96 4401.0 183.374 139.200 12:45:00 AM 228.672 11:30:00 AM
2/18/2009 0 of 96 4201.7 175.072 140.736 2:30:00 AM 215.040 9:00:00 AM
2/19/2009 0 of 96 4256.4 177.348 140.736 11:45:00 PM 229.056 2:15:00 PM
2/20/2009 0 of 96 4108.0 171.166 140.352 2:45:00 AM 220.032 3:15:00 PM
2/21/2009 0 of 96 3413.9 142.246 113.472 4:15:00 PM 159.744 2:15:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!