NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 02.1.2009-02.07.2009


Summary
   
kW
Total Energy 40299.9
Min. Demand 136.704
Time of Min. 2/1/2009 8:00:00 AM
Max. Demand 435.072
Time of Max. 2/3/2009 11:15:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
2/1/2009 0 of 96 4165.3 173.556 136.704 8:00:00 AM 234.048 5:30:00 PM
2/2/2009 0 of 96 6457.0 269.040 162.816 2:30:00 AM 394.176 3:45:00 PM
2/3/2009 0 of 96 6614.5 275.606 156.096 3:15:00 AM 435.072 11:15:00 AM
2/4/2009 0 of 96 6247.1 260.296 159.744 2:30:00 AM 407.616 11:00:00 AM
2/5/2009 0 of 96 6605.4 275.226 150.912 1:45:00 AM 418.944 1:45:00 PM
2/6/2009 0 of 96 5995.8 249.826 156.288 12:00:00 PM 422.784 10:45:00 AM
2/7/2009 0 of 96 4214.7 175.612 142.464 7:45:00 AM 218.112 10:30:00 AM



Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!