NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 02.08.2009-02.14.2009


Summary
   
kW
Total Energy 38961.1
Min. Demand 115.776
Time of Min. 2/14/2009 4:45:00 PM
Max. Demand 441.216
Time of Max. 2/10/2009 11:00:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
2/8/2009 0 of 96 4121.0 171.708 128.448 8:45:00 AM 223.488 6:45:00 PM
2/9/2009 0 of 96 6561.2 273.384 161.664 2:45:00 AM 400.512 11:30:00 AM
2/10/2009 0 of 96 6713.2 279.716 159.360 1:30:00 AM 441.216 11:00:00 AM
2/11/2009 0 of 96 6289.3 262.054 154.560 2:45:00 AM 386.880 11:45:00 AM
2/12/2009 0 of 96 6419.7 267.488 152.256 3:45:00 AM 419.136 11:00:00 AM
2/13/2009 0 of 96 5438.9 226.620 148.032 11:00:00 PM 383.424 11:30:00 AM
2/14/2009 0 of 96 3417.8 142.410 115.776 4:45:00 PM 154.176 7:30:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!