NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 02.02.2011-03.01.2011

02/02/2011 - 03/01/2011

Summary
   
kW
Total Energy 129471.1
Min. Demand 100.224
Time of Min. 2/20/2011 12:00:00 PM
Max. Demand 476.160
Time of Max. 2/10/2011 11:00:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
2/2/2011 0 of 36 2379.3 264.363 147.072 12:00:00 PM 408.000 4:00:00 PM
2/3/2011 0 of 96 6682.1 278.422 132.288 3:30:00 AM 474.816 12:00:00 PM
2/4/2011 0 of 96 5820.2 242.510 129.408 3:45:00 AM 398.976 11:30:00 AM
2/5/2011 0 of 96 3976.0 165.668 129.216 3:15:00 AM 218.496 10:15:00 AM
2/6/2011 0 of 96 3932.2 163.840 129.984 7:45:00 AM 228.480 6:15:00 PM
2/7/2011 0 of 96 6523.2 271.800 132.096 2:15:00 AM 450.048 2:45:00 PM
2/8/2011 0 of 96 6450.1 268.754 125.376 3:30:00 AM 448.896 2:00:00 PM
2/9/2011 0 of 96 6462.8 269.284 132.288 3:45:00 AM 441.024 11:00:00 AM
2/10/2011 0 of 96 6583.5 274.312 135.744 3:45:00 AM 476.160 11:00:00 AM
2/11/2011 0 of 96 5902.9 245.954 134.592 2:00:00 AM 404.736 9:30:00 AM
2/12/2011 0 of 96 4084.5 170.186 135.936 5:45:00 AM 232.128 1:00:00 PM
2/13/2011 0 of 96 3942.3 164.262 135.168 5:45:00 AM 216.000 9:45:00 AM
2/14/2011 0 of 96 5416.8 225.700 132.288 3:30:00 AM 425.280 11:30:00 AM
2/15/2011 0 of 96 6606.7 275.280 132.288 3:30:00 AM 471.744 11:30:00 AM
2/16/2011 0 of 96 6286.1 261.922 139.200 3:30:00 AM 434.688 2:30:00 PM
2/17/2011 0 of 96 6466.3 269.428 134.592 4:00:00 AM 456.768 10:45:00 AM
2/18/2011 0 of 96 5357.1 223.214 115.584 12:00:00 PM 408.960 11:30:00 AM
2/19/2011 0 of 96 2811.0 117.126 104.448 5:00:00 PM 135.168 9:30:00 PM
2/20/2011 0 of 96 2729.8 113.740 100.224 12:00:00 PM 139.200 9:15:00 PM
2/21/2011 0 of 96 3098.0 129.084 104.640 10:00:00 AM 191.616 5:15:00 PM
2/22/2011 0 of 96 4051.4 168.808 112.896 11:45:00 PM 247.104 4:00:00 PM
2/23/2011 0 of 96 4037.8 168.240 109.440 1:45:00 AM 237.696 1:45:00 PM
2/24/2011 0 of 96 4058.1 169.088 119.808 2:15:00 AM 244.800 11:00:00 AM
2/25/2011 0 of 96 3905.4 162.726 119.616 1:15:00 AM 228.672 1:45:00 PM
2/26/2011 0 of 96 3136.8 130.700 115.584 5:00:00 PM 150.720 2:15:00 AM
2/27/2011 0 of 96 3529.3 147.056 120.000 11:15:00 AM 205.056 5:30:00 PM
2/28/2011 0 of 96 5241.4 218.390 136.704 2:30:00 AM 411.072 11:30:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!