NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 01.25.2009-01.31.2009


Summary
   
kW
Total Energy 41750.9
Min. Demand 133.632
Time of Min. 1/31/2009 7:30:00 AM
Max. Demand 448.896
Time of Max. 1/27/2009 9:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
1/25/2009 0 of 96 4625.5 192.728 150.528 7:15:00 AM 260.352 6:00:00 PM
1/26/2009 0 of 96 6867.1 286.130 174.144 1:15:00 AM 421.248 3:45:00 PM
1/27/2009 0 of 96 7041.6 293.400 172.992 1:30:00 AM 448.896 9:30:00 AM
1/28/2009 0 of 96 6703.1 279.296 171.840 2:30:00 AM 421.440 11:00:00 AM
1/29/2009 0 of 96 6514.6 271.442 161.664 3:30:00 AM 421.248 11:00:00 AM
1/30/2009 0 of 96 5844.7 243.530 155.328 2:15:00 AM 394.752 11:00:00 AM
1/31/2009 0 of 96 4154.3 173.094 133.632 7:30:00 AM 214.080 4:00:00 PM



Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!