NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 01.24.2010-01.30.2010

Unit ID: NMTCVEC
01/24/2010 - 01/31/2010

Summary
   
kW
Total Energy 41495.1
Min. Demand 146.112
Time of Min. 1/24/2010 7:30:00 AM
Max. Demand 446.784
Time of Max. 1/28/2010 10:45:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
1/24/2010 0 of 96 4435.8 184.824 146.112 7:30:00 AM 249.600 4:45:00 PM
1/25/2010 0 of 96 6690.6 278.776 152.640 3:00:00 AM 429.312 4:00:00 PM
1/26/2010 0 of 96 6673.5 278.064 151.296 2:30:00 AM 432.768 11:15:00 AM
1/27/2010 0 of 96 6542.5 272.606 152.064 4:15:00 AM 418.176 10:45:00 AM
1/28/2010 0 of 96 6614.3 275.596 154.560 2:30:00 AM 446.784 10:45:00 AM
1/29/2010 0 of 96 6132.1 255.506 154.368 2:45:00 AM 417.600 11:15:00 AM
1/30/2010 0 of 96 4406.2 183.592 155.904 7:15:00 AM 231.936 5:15:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!