NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 01.18.2009-01.24.2009


Summary
   
kW
Total Energy 39080.9
Min. Demand 148.992
Time of Min. 1/18/2009 9:00:00 AM
Max. Demand 444.480
Time of Max. 1/20/2009 11:00:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
1/18/2009 0 of 96 4435.5 184.812 148.992 9:00:00 AM 231.552 6:30:00 PM
1/19/2009 0 of 96 4386.9 182.788 151.872 8:30:00 AM 231.168 4:45:00 PM
1/20/2009 0 of 96 6751.4 281.310 162.048 3:30:00 AM 444.480 11:00:00 AM
1/21/2009 0 of 96 6307.2 262.802 150.336 3:00:00 AM 400.320 11:30:00 AM
1/22/2009 0 of 96 6597.8 274.910 155.904 2:30:00 AM 435.264 2:00:00 PM
1/23/2009 0 of 96 6036.3 251.514 155.328 2:45:00 AM 387.072 11:15:00 AM
1/24/2009 0 of 96 4565.7 190.236 154.944 4:15:00 AM 259.200 5:00:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!