NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 01.17.2010-01.23.2010


Summary
   
kW
Total Energy 39416.5
Min. Demand 144.000
Time of Min. 1/17/2010 7:30:00 AM
Max. Demand 471.168
Time of Max. 1/19/2010 11:00:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
1/17/2010 0 of 96 4092.7 170.528 144.000 7:30:00 AM 217.920 4:45:00 PM
1/18/2010 0 of 96 4404.4 183.516 149.568 8:15:00 AM 260.352 4:45:00 PM
1/19/2010 0 of 96 6795.0 283.124 154.944 1:15:00 AM 471.168 11:00:00 AM
1/20/2010 0 of 96 6667.7 277.822 156.096 3:30:00 AM 422.784 11:15:00 AM
1/21/2010 0 of 96 6737.6 280.734 157.248 3:30:00 AM 445.440 11:00:00 AM
1/22/2010 0 of 96 6292.0 262.168 155.712 4:00:00 AM 427.968 1:15:00 PM
1/23/2010 0 of 96 4427.1 184.464 154.944 7:15:00 AM 235.584 5:45:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!