NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 01.11.2009-01.17.2009


Summary
   
kW
Total Energy 40050.9
Min. Demand 119.040
Time of Min. 1/11/2009 10:45:00 AM
Max. Demand 421.056
Time of Max. 1/16/2009 11:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
1/11/2009 0 of 96 3823.5 159.314 119.040 10:45:00 AM 214.464 5:15:00 PM
1/12/2009 0 of 96 6305.8 262.742 155.904 1:45:00 AM 403.584 10:45:00 AM
1/13/2009 0 of 96 6514.3 271.428 159.168 1:45:00 AM 393.984 3:15:00 PM
1/14/2009 0 of 96 6142.0 255.918 152.448 3:30:00 AM 368.064 11:45:00 AM
1/15/2009 0 of 96 6605.6 275.232 161.856 1:00:00 AM 406.272 3:45:00 PM
1/16/2009 0 of 96 6176.6 257.360 164.736 1:30:00 AM 421.056 11:30:00 AM
1/17/2009 0 of 96 4483.1 186.794 156.864 8:30:00 AM 232.896 12:00:00 PM


Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!