NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 01.10.2010-01.16.2010


Summary
   
kW
Total Energy 40481.0
Min. Demand 120.000
Time of Min. 1/10/2010 1:15:00 PM
Max. Demand 441.984
Time of Max. 1/14/2010 2:00:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
1/10/2010 0 of 96 3787.0 157.792 120.000 1:15:00 PM 218.304 4:45:00 PM
1/11/2010 0 of 96 6550.3 272.928 161.472 1:00:00 AM 408.192 10:30:00 AM
1/12/2010 0 of 96 6751.0 281.292 156.288 1:15:00 AM 431.232 11:45:00 AM
1/13/2010 0 of 96 6534.5 272.272 162.048 3:15:00 AM 409.536 11:00:00 AM
1/14/2010 0 of 96 6771.2 282.132 162.240 2:00:00 AM 441.984 2:00:00 PM
1/15/2010 0 of 96 5996.2 249.842 155.904 3:30:00 AM 401.664 11:30:00 AM
1/16/2010 0 of 96 4090.8 170.450 139.008 8:45:00 AM 210.432 5:00:00 PM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!