NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 01.04.2009-01.10.2009


Summary
   
kW
Total Energy 27895.1
Min. Demand 102.528
Time of Min. 1/4/2009 1:15:00 PM
Max. Demand 268.608
Time of Max. 1/7/2009 4:30:00 PM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
1/4/2009 0 of 96 3208.6 133.690 102.528 1:15:00 PM 152.832 5:00:00 AM
1/5/2009 0 of 96 4203.6 175.152 137.472 12:30:00 AM 213.504 1:30:00 PM
1/6/2009 0 of 96 4164.8 173.534 138.432 12:15:00 AM 218.880 9:15:00 AM
1/7/2009 0 of 96 4435.9 184.828 142.464 11:15:00 PM 268.608 4:30:00 PM
1/8/2009 0 of 96 4294.5 178.936 139.200 11:00:00 PM 240.000 1:00:00 PM
1/9/2009 0 of 96 4226.8 176.118 136.704 12:30:00 AM 253.632 9:30:00 AM
1/10/2009 0 of 96 3360.9 140.038 108.864 3:15:00 PM 175.104 7:30:00 PM


Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!