NMCC - Campus Energy Usage
  NMCC  
 
kW Demand Summaries

 
kW Summary 01.01.2011-02.01.2011

01/01/2011 - 02/01/2011

Summary
   
kW
Total Energy 153606.1
Min. Demand 97.728
Time of Min. 1/1/2011 8:30:00 AM
Max. Demand 476.160
Time of Max. 1/27/2011 11:30:00 AM

kW Daily Summary
Date Statuses Total Energy Avg. Demand Min. Demand Time of Min Max. Demand Time of Max
1/1/2011 0 of 96 2624.3 109.344 97.728 8:30:00 AM 127.488 7:00:00 AM
1/2/2011 0 of 96 2605.3 108.556 99.264 12:15:00 PM 132.480 11:15:00 PM
1/3/2011 0 of 96 3816.3 159.012 104.640 2:30:00 AM 225.984 10:30:00 AM
1/4/2011 0 of 96 3800.8 158.368 107.136 3:30:00 AM 223.296 12:30:00 PM
1/5/2011 0 of 96 4144.8 172.698 107.712 3:15:00 AM 282.240 10:15:00 AM
1/6/2011 0 of 96 4053.4 168.890 119.040 1:45:00 AM 239.232 9:30:00 AM
1/7/2011 0 of 96 4273.7 178.072 120.768 1:30:00 AM 265.536 11:45:00 AM
1/8/2011 0 of 96 3028.9 126.206 115.776 3:45:00 AM 143.616 1:00:00 PM
1/9/2011 0 of 96 3532.8 147.198 118.848 5:00:00 AM 233.856 4:45:00 PM
1/10/2011 0 of 96 6098.7 254.112 124.032 3:15:00 AM 389.952 4:00:00 PM
1/11/2011 0 of 96 6187.7 257.820 121.344 3:30:00 AM 430.080 1:30:00 PM
1/12/2011 0 of 96 6017.1 250.712 122.112 2:15:00 AM 435.648 9:45:00 AM
1/13/2011 0 of 96 6294.1 262.254 124.800 3:45:00 AM 450.816 2:30:00 PM
1/14/2011 0 of 96 5665.9 236.080 124.032 4:00:00 AM 396.672 11:45:00 AM
1/15/2011 0 of 96 3678.5 153.270 120.384 4:45:00 AM 201.024 4:00:00 PM
1/16/2011 0 of 96 3878.0 161.582 121.344 3:45:00 AM 239.232 9:00:00 AM
1/17/2011 0 of 96 3873.9 161.412 128.448 5:00:00 AM 216.576 5:00:00 PM
1/18/2011 0 of 96 6661.4 277.560 130.560 2:15:00 AM 464.832 10:45:00 AM
1/19/2011 0 of 96 6323.8 263.490 131.712 2:15:00 AM 420.864 2:30:00 PM
1/20/2011 0 of 96 6530.5 272.106 128.256 3:15:00 AM 456.192 11:00:00 AM
1/21/2011 0 of 96 5779.6 240.816 127.104 3:15:00 AM 405.696 11:45:00 AM
1/22/2011 0 of 96 3880.4 161.682 124.992 3:45:00 AM 214.848 4:45:00 PM
1/23/2011 0 of 96 4088.1 170.338 127.872 5:15:00 AM 227.520 4:45:00 PM
1/24/2011 0 of 96 6603.7 275.156 137.472 3:00:00 AM 441.408 2:15:00 PM
1/25/2011 0 of 96 6823.5 284.312 137.280 4:00:00 AM 460.992 11:30:00 AM
1/26/2011 1 of 96 6624.5 276.022 135.552 3:45:00 AM 463.488 11:00:00 AM
1/27/2011 0 of 96 6616.1 275.670 130.944 3:45:00 AM 476.160 11:30:00 AM
1/28/2011 0 of 96 5778.5 240.770 133.824 3:45:00 AM 404.928 11:45:00 AM
1/29/2011 0 of 96 3948.1 164.504 127.680 5:30:00 AM 214.848 1:45:00 PM
1/30/2011 0 of 96 3840.1 160.006 125.760 7:45:00 AM 221.760 5:15:00 PM
1/31/2011 0 of 96 6533.7 272.238 131.328 3:15:00 AM 437.376 11:30:00 AM
Back


Energy Values are in kWh
Demand Values are in kW


 
Top! Top!