|
|
|
2022 02 16 | downloads: 196 | type: pdf | size: 219 kB |
|
2021 10 20 | downloads: 191 | type: pdf | size: 122 kB |
|
2021 08 18 | downloads: 186 | type: pdf | size: 118 kB |
|
May 19, 2021 | downloads: 179 | type: pdf | size: 0 kB |
|
April 28, 2021 | downloads: 195 | type: pdf | size: 0 kB |
|
February 17, 2021 | downloads: 187 | type: pdf | size: 0 kB |
|
January 19, 2021 | downloads: 191 | type: pdf | size: 0 kB |
|
November 18, 2020 | downloads: 195 | type: pdf | size: 0 kB |
|
October 28, 2020 | downloads: 189 | type: pdf | size: 0 kB |
|
September 16, 2020 | downloads: 171 | type: pdf | size: 0 kB |
|
July 29, 2020 | downloads: 187 | type: pdf | size: 0 kB |
|
July 22, 2020 | downloads: 188 | type: pdf | size: 0 kB |
|
July 08, 2020 | downloads: 187 | type: pdf | size: 0 kB |
|
July 01, 2020 | downloads: 190 | type: pdf | size: 0 kB |
|
June 24, 2020 | downloads: 193 | type: pdf | size: 0 kB |
|
June 17, 2020 | downloads: 188 | type: pdf | size: 0 kB |
|
June 03, 2020 | downloads: 185 | type: pdf | size: 0 kB |
|
May 20, 2020 | downloads: 185 | type: pdf | size: 0 kB |
|
March 30, 2020 | downloads: 195 | type: pdf | size: 0 kB |
|
March 9, 2020 | downloads: 193 | type: pdf | size: 0 kB |
|
November 20, 2019 | downloads: 184 | type: pdf | size: 0 kB |
|
October 23, 2019 | downloads: 211 | type: pdf | size: 0 kB |
|
September 11, 2019 | downloads: 215 | type: pdf | size: 0 kB |
|
July 17, 2019 | downloads: 193 | type: pdf | size: 0 kB |
|
March 20, 2019 | downloads: 189 | type: pdf | size: 0 kB |
|
February 20, 2019 | downloads: 189 | type: pdf | size: 0 kB |
|
January 16, 2019 | downloads: 188 | type: pdf | size: 0 kB |
|
October 17, 2018 | downloads: 189 | type: pdf | size: 0 kB |
|
September 19, 2018 | downloads: 188 | type: pdf | size: 0 kB |
|
June 20, 2018 | downloads: 187 | type: pdf | size: 0 kB |
|
May 16, 2018 | downloads: 188 | type: pdf | size: 0 kB |
|
April 18, 2018 | downloads: 189 | type: pdf | size: 0 kB |
|
March 23, 2018 | downloads: 187 | type: pdf | size: 0 kB |
|
January 17, 2018 | downloads: 189 | type: pdf | size: 0 kB |
|
December 20, 2017 | downloads: 191 | type: pdf | size: 0 kB |
|
November 15, 2017 | downloads: 192 | type: pdf | size: 0 kB |
|
October 18, 2017 | downloads: 189 | type: pdf | size: 0 kB |
|
September 20, 2017 | downloads: 174 | type: pdf | size: 0 kB |
|
August 16, 2017 | downloads: 192 | type: pdf | size: 0 kB |
|
July 19, 2017 | downloads: 191 | type: pdf | size: 0 kB |
|
June 21, 2017 | downloads: 191 | type: pdf | size: 0 kB |
|
May 17, 2017 | downloads: 182 | type: pdf | size: 0 kB |
|
April 19, 2017 | downloads: 188 | type: pdf | size: 0 kB |
|
February 15, 2017 | downloads: 184 | type: pdf | size: 0 kB |
|
January 18, 2017 | downloads: 194 | type: pdf | size: 0 kB |
|
December 15, 2016 | downloads: 191 | type: pdf | size: 0 kB |
|
May, 11, 2016 | downloads: 191 | type: pdf | size: 0 kB |
|
April 13, 2016 | downloads: 199 | type: pdf | size: 0 kB |
|
December 12, 2012 | downloads: 190 | type: pdf | size: 0 kB |
|
October 10, 2012 | downloads: 187 | type: pdf | size: 0 kB |
|
April 11, 2012 | downloads: 194 | type: pdf | size: 0 kB |
|
Environmental Health & Safety
Charge: Composed of representatives from each department/area of the college, this committee conducts safety audits as needed of all areas of the college and reports findings to area managers with a copy to the president and vice president. Recommends to the vice president health and safety training and/or professional development activities, and engages in other action as appropriate to recommend actions to assure a healthy and safe environment for out students and employees
Minutes:
Karl plans on attending the next trade and tech meeting to address the group on lockout/tagout for the audit inspection. Some items to be discussed are teaming up to do each other’s inspection and provide documentation such as a checklist. We will focus on the trade and tech department first and the maintenance department at a later time. A majority of the inspections should be done by May. A retraining will be done if necessary. A summary document will be given to Barry and Larry for their files.
Larry mentioned an increase in student injuries in different labs. There haven’t been any major injuries just minor ones such as cuts. It is required that students fill out an injury report as soon as the injury occurs. Try to reinforce students to report any injury that occurs. Larry has reported the injuries to Risk Management.
Bill mentioned the health center has a limited supply of the H1N1 vaccinations.
Bill also mentioned there have been several theft incidents on campus. He recommended everyone be cautious. Take good care of personal belongings and lock your vehicle. If a theft occurs, fill out a theft report; report to Larry or Bill and to the PIPD.
Dean questioned the outcome of the instant alert common statement. There was no decision as of yet but Shawn will follow up with Tim.
Dean also mentioned Safety Clean will drop off containers when in the area.
Barry gave a few updates on the System Environmental Health & Safety Committee meeting he attended on December 18th. He also compiled a report on the items discussed.
• YMCC– Backup generator
• SMCC – Changes in blood borne pathogens and hazardous communications
• KVCC – Reduce minimal cost on sewer waste
• EMCC – Flu tracking on their website
Clean government report will be submitted to the system office on
Dec 4th
• NMCC – Barry compiled a report on air emission/waste
Peter Noddin from MMA was also at the meeting and gave a presentation on Maine Community College System Performance Update that includes:
• who does inspections
• services they provide
• online safety training
• total claims with loss
• claims have decreased
• loss control program evaluation
• focus on training for slips/trips/falls
We are in the process of having Peter do training in February for back injury and slips/trips/falls for employees.
The next meeting is scheduled for February 3rd @ 9:00 a.m. in the 3rd floor conference room.
Last changed: Feb 24 2010 at 2:00 PM
Back
|
|
|
|